KFC Menu: A Comprehensive Exploration of Flavor and Variety - KFC Pot Pies & Bowls Menu
- Home
- KFC Menu: A Comprehensive Exploration of Flavor and Variety
- KFC Pot Pies & Bowls Menu
KFC’s Pot Pies & Bowls menu delivers comforting, hearty dishes that combine familiar flavors in satisfying ways. Whether you’re in the mood for a warm, flaky pot pie or a layered bowl loaded with mashed potatoes, chicken, gravy, and more, this menu offers a variety of options to please different cravings.
Calorie counts on this menu typically range from about 590 to 770 (depending on the item and region), and pricing varies by location.
Featured Pot Pies & Bowls
| Item | Price | Calories | Description |
|---|---|---|---|
| Pot Pie (a la carte) | $5.99 | ~720 | Tender chicken, carrots, peas, potatoes, and creamy sauce in a flaky crust. |
| Pot Pie Combo | $7.99 | 870–1010 | Pot Pie served with a medium drink. |
| Famous Bowl (a la carte) | $7.99 | ~590 | Mashed potatoes, corn, popcorn chicken, gravy, and melted cheese. |
| Famous Bowl Combo | $7.99 | 590–880 | Famous Bowl plus a drink. |
| Korean BBQ Loaded Fries Bowl | Varies | Varies | Fries topped with Korean BBQ sauce, chicken, and assorted toppings. |
Price & Nutrition Overview
| Category | Price Range | Calories (Approx.) |
|---|---|---|
| Pot Pies | $5.99–$7.99 | 720–1010 |
| Famous Bowls | $7.99 | 590–880 |
| Specialty Bowls | Varies | Varies |
Signature favorites include the Pot Pie (hearty at ~720 calories) and the Famous Bowl (lighter at ~590 calories). Prices and nutritional values can shift slightly by region.
Customization & Pairing Tips
| Option | Customization Ideas |
|---|---|
| Pot Pie | Limited customization; pair with sides or drinks. |
| Famous Bowl | Add/omit cheese, corn, or gravy as desired. |
| Side Choices | Choose coleslaw, biscuit, or green beans instead of fries for balance. |
| Drinks | Combos let you select any available fountain drink. |
FAQs
| Question | Answer |
|---|---|
| Does the Pot Pie have a bottom crust? | No, it only has a top crust. |
| Can you order bowls without a combo? | Yes, all bowls and pot pies are available à la carte. |
| Which bowl is lighter in calories? | The Famous Bowl (~590 calories) is usually the lighter option. |
| Are there limited-time bowl variants? | Yes, KFC often introduces seasonal flavors like Korean BBQ or spicy versions. |
| Are pot pies and bowls served all day? | It depends on the location; some may have time restrictions. |
Comments for chapter "KFC Pot Pies & Bowls Menu"
MANGA DISCUSSION
New Menus
A Deep Dive into Wendy’s Menu: Signature Items and Hidden Gems
Wendy’s Breakfast Burrito
October 10, 2025
Wendy’s Fries Menu (2025)
October 10, 2025
Exploring the Diverse Offerings of the Starbucks Menu
Starbucks Bakery Menu
September 28, 2025
Starbucks Frappuccino Menu (2025)
September 28, 2025
KFC Menu: A Comprehensive Exploration of Flavor and Variety
KFC Beverage Menu & Prices (USA)
September 28, 2025
KFC Family Meals Menu
September 28, 2025
McDonald’s menu: A global favorite with local twists
McDonald's breakfast hours
September 23, 2025
McDonald's breakfast menu
September 23, 2025