Exploring the Diverse Offerings of the Starbucks Menu - Starbucks Bakery Menu
The Starbucks bakery selection features a mix of sweet and savory baked goods that are perfect companions to your favorite drinks. From flaky croissants and creamy danishes to hearty loaves, muffins, and bagels, there’s something for every craving.
Below is an overview of typical bakery offerings, along with sample prices and calorie estimates.
Starbucks Bakery Offerings & Prices (2025)
Croissants & Danishes
Item | Calories | Price | Notes |
---|---|---|---|
Vanilla Bean Custard Danish | ~230 | $4.84 | A buttery pastry filled with vanilla custard |
Turkey Sage Danish | ~270 | $5.72 | Savory blend with turkey and sage |
Baked Apple Croissant | ~230 | $5.06 | Flaky croissant with apple filling |
Ham & Swiss Croissant | ~320 | $5.72 | Ham and Swiss cheese in a croissant shell |
Butter Croissant | ~250 | $4.63 | Classic plain croissant |
Chocolate Croissant | ~300 | $5.06 | Croissant with chocolate inside |
Cheese Danish | ~290 | $4.63 | Danish topped with a creamy cheese filling |
Sugar Plum Cheese Danish | ~330 | (price varies) | Sweet and fruity twist on a cheese Danish |
Loaves, Cakes & Sweet Breads
Item | Calories | Price | Notes |
---|---|---|---|
Banana, Walnut & Pecan Loaf | ~380 | $4.95 | Nutty and moist banana loaf |
Iced Lemon Loaf | ~410 | $4.95 | Lemon-flavored loaf topped with icing |
Pumpkin & Pepita Loaf | ~360 | $4.95 | Seasonal loaf with pumpkin and pepitas |
Cinnamon Coffee Cake | ~380 | $4.84 | Cinnamon-swirled cake |
Dark Toffee Bundt | ~330 | (price varies) | Bundt cake with toffee flavor |
Muffins, Scones & Doughnuts
Item | Calories | Price | Notes |
---|---|---|---|
Blueberry Streusel Muffin | ~370 | $4.63 | Muffin with blueberry and crumb topping |
Petite Vanilla Bean Scone | ~130 | $2.65 | Small vanilla scone |
Blueberry Scone | ~410 | (price varies) | Larger blueberry scone |
Glazed Doughnut | ~440 | (price varies) | Classic glazed donut |
Bagels & Spreads
Item | Calories | Price | Notes |
---|---|---|---|
Plain Bagel | ~250 | $3.54 | Basic bagel, plain |
Everything Bagel | ~270 | $3.54 | Bagel topped with seeds, onion, etc. |
Avocado Spread | ~90 | $1.45 | Add-on spread for bagels |
Highlights & Pairing Suggestions
-
Sweet vs. savory balance — The bakery menu ranges from sweet loaf cakes and muffins to savory croissants and bagels.
-
Seasonal items — Loaves like Pumpkin & Pepita may appear seasonally.
-
Pairing tips
• The Vanilla Bean Custard Danish or Chocolate Croissant go well with your morning coffee.
• A Plain Bagel with Avocado Spread makes for a lighter, more savory snack.
• Loaf cakes like Iced Lemon or Banana Walnut are great for sharing or slicing across the day.
FAQs
-
Are Starbucks bakery items warmed?
Yes — many locations will warm them upon request to enhance flavor. -
Do all Starbucks stores carry the full bakery menu?
No — selection can vary by location, and seasonal items may not always be available. -
Can I customize the bakery items (e.g. skip icing)?
Customization is limited, but you can ask to have items warmed or confirm ingredient details. -
Do Starbucks rotate bakery items?
Yes — some items are permanent, while others rotate in and out based on season or demand.