Exploring the Diverse Offerings of the Starbucks Menu - Starbucks Frappuccino Menu (2025)
- Home
- Exploring the Diverse Offerings of the Starbucks Menu
- Starbucks Frappuccino Menu (2025)
Starbucks Frappuccinos are creamy, iced blend beverages that appeal to lovers of coffee, chocolate, fruit, and seasonal flavors. Some versions are café-style with real coffee, while others are milk-based crème blends.
Coffee-Based Frappuccinos
Drink | Approx Calories | Price | Notes |
---|---|---|---|
Espresso Frappuccino® Blended Beverage | 210 | $8.17 | A coffee blend with bold espresso flavor |
Coffee Frappuccino® Blended Beverage | 230 | $6.80 | Classic blended coffee with ice and milk |
Caffè Vanilla Frappuccino® Blended Beverage | 410 | $7.02 | Vanilla flavor with coffee base |
Caramel Frappuccino® Blended Beverage | 380 | $7.02 | Sweet caramel twist added to the coffee blend |
Mocha Frappuccino® Blended Beverage | 370 | $7.02 | Rich chocolate added to your coffee base |
Java Chip Frappuccino® Blended Beverage | 440 | $7.02 | Coffee blended with chocolate chips |
White Chocolate Mocha Frappuccino® Blended Beverage | 370 | $7.02 | Creamy white chocolate meets coffee |
Pistachio Frappuccino® Blended Beverage | 380 | $7.35 | Coffee blended with pistachio flavor |
Caramel Brûlée Frappuccino® Blended Beverage | 400 | $7.35 | Caramel brûlée notes in a blended coffee drink |
Peppermint Mocha Frappuccino® Blended Beverage | 430 | $7.35 | Chocolate, coffee, and peppermint combined |
Peppermint White Chocolate Mocha Frappuccino® Blended Beverage | 440 | $7.35 | White chocolate + coffee + mint |
Mocha Cookie Crumble Frappuccino® Blended Beverage | 480 | $7.35 | Coffee with chocolate, cookie bits, and whipped cream |
Caramel Ribbon Crunch Frappuccino® Blended Beverage | 470 | $7.35 | Coffee blended with caramel and crunch topping |
Crème (Non-Coffee) Frappuccinos
Drink | Approx Calories | Price | Notes |
---|---|---|---|
Pistachio Crème Frappuccino® Blended Beverage | 360 | $7.35 | Pistachio flavor without coffee |
Caramel Brûlée Crème Frappuccino® Blended Beverage | 380 | $7.35 | Sweet caramel brûlée in a crème base |
Peppermint Mocha Crème Frappuccino® Blended Beverage | 390 | $7.35 | Mint + chocolate in a coffee-free blend |
Peppermint White Chocolate Crème Frappuccino® Blended Beverage | 400 | $7.35 | White chocolate + mint, no coffee |
Chocolate Cookie Crumble Crème Frappuccino® Blended Beverage | 460 | $7.35 | Crème blend with chocolate cookie bits |
Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage | 420 | $7.35 | Caramel + crunchy topping in a crème blend |
Strawberry Crème Frappuccino® Blended Beverage | 370 | $7.02 | Strawberry fruit flavor with milk and ice |
Chai Crème Frappuccino® | 340 | $7.02 | Spiced chai flavors in an iced crème format |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage | 410 | $7.02 | Rich double chocolate flavor, no coffee |
Matcha Crème Frappuccino® Blended Beverage | 320 | $7.02 | Matcha green tea with milk and ice |
Vanilla Bean Crème Frappuccino® Blended Beverage | 380 | $6.80 | Smooth vanilla flavor, coffee-free |
White Chocolate Crème Frappuccino® Blended Beverage | 350 | $7.02 | White chocolate flavor without coffee |
Overview & Tips
-
Coffee vs. Crème: Coffee Frappuccinos include brewed coffee or espresso; crème versions are coffee-free and rely on milk and flavorings.
-
Calories: Coffee-based blends tend to have moderate calories depending on added syrups, while crème blends can also be rich depending on mix-ins.
-
Customization: You can request alternative milks (oat, almond, soy), adjust sweetness, or add toppings like extra drizzle or chips.
-
Seasonal / specialty flavors: Some flavors (e.g. peppermint, brûlée) are seasonal and may rotate in and out of availability.
-
Caffeine presence: Coffee versions contain caffeine from coffee or espresso; crème versions are typically caffeine-free, making them suitable for those avoiding caffeine.
Frequently Asked Questions (FAQs)
Question | Answer |
---|---|
Do all Frappuccinos contain caffeine? | No — crème blends do not include coffee and are generally caffeine-free, while coffee Frappuccinos do. |
Are Frappuccinos always served cold? | Yes — Frappuccinos are blended ice drinks and never served hot. |
Which Frappuccinos are most popular? | Caramel Frappuccino and Mocha Frappuccino tend to be perennial favorites. |
Can you customize a Frappuccino order? | Absolutely — you can change milk type, sweetness level, add flavors, or ask for extra toppings. |
Are all flavors available year-round? | No — some, like peppermint or caramel brûlée, may be seasonal offerings. |